Startseite

stockdroid long strategy

Title Description Sector MAX(Date) Open Close Buy9 Buy20 Signals
0 ALV Allianz Financial Services 2025-02-17 318.39999 318.39999 3.31110 7.87999 5
1 ZAL Zalando Internet Retail 2025-02-17 37.26000 37.60000 1.05444 3.32350 5
2 HEI Heidelberg Materials Building Materials 2025-02-17 145.64999 145.64999 6.82222 11.84499 4
3 IFX Infineon Technology 2025-02-13 36.90500 36.90500 2.64167 2.93425 4
4 DB1 Deutsche Boerse Financial Services 2025-02-17 240.89999 241.70000 1.22222 5.27500 4

ALV * Allianz * Financial Services

Start

ALV Yahoo Stock Infos

ALV Google Stock Infos

ID AquisitionDate Date Title Open Close Buy9 Buy20 DiffBuy9 DiffBuy20
0 23706 2025-02-18 2025-02-17 ALV 322.50000 327.39999 6.28888 11.33999 3.58887 4.13498
1 23705 2025-02-18 2025-02-13 ALV 325.00000 330.29999 11.94444 16.12499 5.43331 5.86498
2 23704 2025-02-18 2025-02-12 ALV 320.70001 323.10001 6.51112 10.26001 2.06667 1.81000
3 23703 2025-02-18 2025-02-11 ALV 320.00000 320.20001 4.44446 8.45001 1.13335 0.57002
4 23702 2025-02-18 2025-02-10 ALV 318.39999 318.39999 3.31110 7.87999 -0.37778 -1.22500

6 Month Candle Stick Diagram 20 Day Candle Stick Diagram
6 Month LOG Candle Stick Diagram 20 Day LOG Candle Stick Diagram

ZAL * Zalando * Internet Retail

Start

ZAL Yahoo Stock Infos

ZAL Google Stock Infos

ID AquisitionDate Date Title Open Close Buy9 Buy20 DiffBuy9 DiffBuy20
0 23744 2025-02-18 2025-02-17 ZAL 38.98 39.86 1.80778 3.9590 0.09889 0.1610
1 23743 2025-02-18 2025-02-14 ZAL 39.18 39.29 1.70889 3.7980 -0.38889 -0.3805
2 23742 2025-02-18 2025-02-13 ZAL 38.56 39.29 2.09778 4.1785 0.67000 0.6395
3 23741 2025-02-18 2025-02-12 ZAL 37.71 38.27 1.42778 3.5390 0.37333 0.2155
4 23740 2025-02-18 2025-02-11 ZAL 37.26 37.60 1.05444 3.3235 0.01333 -0.1665

6 Month Candle Stick Diagram 20 Day Candle Stick Diagram
6 Month LOG Candle Stick Diagram 20 Day LOG Candle Stick Diagram

HEI * Heidelberg Materials * Building Materials

Start

HEI Yahoo Stock Infos

HEI Google Stock Infos

ID AquisitionDate Date Title Open Close Buy9 Buy20 DiffBuy9 DiffBuy20
0 23695 2025-02-18 2025-02-17 HEI 146.95000 147.55000 3.05000 8.74750 -0.12778 0.1600
1 23694 2025-02-18 2025-02-14 HEI 145.80000 146.30000 3.17778 8.58750 -1.21111 -1.0275
2 23693 2025-02-18 2025-02-13 HEI 150.00000 146.30000 4.38889 9.61500 1.20556 1.2725
3 23692 2025-02-18 2025-02-10 HEI 145.64999 145.64999 6.82222 11.84499 -1.28333 -1.1250

6 Month Candle Stick Diagram 20 Day Candle Stick Diagram
6 Month LOG Candle Stick Diagram 20 Day LOG Candle Stick Diagram

IFX * Infineon * Technology

Start

IFX Yahoo Stock Infos

IFX Google Stock Infos

ID AquisitionDate Date Title Open Close Buy9 Buy20 DiffBuy9 DiffBuy20
0 23701 2025-02-18 2025-02-13 IFX 37.495 37.655 1.67444 3.09450 -0.02222 0.38875
1 23700 2025-02-18 2025-02-12 IFX 36.950 37.055 1.69667 2.70575 -0.31444 0.12750
2 23699 2025-02-18 2025-02-11 IFX 36.475 36.745 2.01111 2.57825 -0.63056 -0.35600
3 23698 2025-02-18 2025-02-10 IFX 36.905 36.905 2.64167 2.93425 -0.42778 -0.22225

6 Month Candle Stick Diagram 20 Day Candle Stick Diagram
6 Month LOG Candle Stick Diagram 20 Day LOG Candle Stick Diagram

DB1 * Deutsche Boerse * Financial Services

Start

DB1 Yahoo Stock Infos

DB1 Google Stock Infos

ID AquisitionDate Date Title Open Close Buy9 Buy20 DiffBuy9 DiffBuy20
0 23723 2025-02-18 2025-02-17 DB1 244.39999 245.2 1.98889 5.405 -0.04444 -0.30500
1 23722 2025-02-18 2025-02-13 DB1 245.60001 248.8 6.66667 10.590 2.44444 2.61500
2 23721 2025-02-18 2025-02-12 DB1 243.50000 245.2 4.22222 7.975 3.00000 2.70000
3 23720 2025-02-18 2025-02-11 DB1 240.89999 241.7 1.22222 5.275 0.66666 0.44999

6 Month Candle Stick Diagram 20 Day Candle Stick Diagram
6 Month LOG Candle Stick Diagram 20 Day LOG Candle Stick Diagram

Impressum Datenschutzerklärung © 2023, © 2024 stockdroid.de Letzte Aktualisierung: 18-02-2025